Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,062 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21350251472 2026/04/22 5:41:34 (1 mins ago) 5:41:59 0 mins United States Japan 124.215.x.x OpenVPN 0.17 MB
VPN-21350251471 2026/04/22 5:40:34 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350251470 2026/04/22 5:40:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350251469 2026/04/22 5:40:31 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350251468 2026/04/22 5:40:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251467 2026/04/22 5:40:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251466 2026/04/22 5:40:29 (2 mins ago) In-use 2 mins Japan Japan 180.47.x.x OpenVPN In-use
VPN-21350251465 2026/04/22 5:40:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251464 2026/04/22 5:40:28 (2 mins ago) In-use 2 mins Russian Federation Japan 133.114.x.x OpenVPN In-use
VPN-21350251463 2026/04/22 5:40:28 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350251462 2026/04/22 5:40:27 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350251461 2026/04/22 5:40:27 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350251460 2026/04/22 5:40:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350251459 2026/04/22 5:40:25 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21350251458 2026/04/22 5:40:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350251457 2026/04/22 5:40:24 (2 mins ago) In-use 2 mins Viet Nam Japan 121.84.x.x OpenVPN In-use
VPN-21350251456 2026/04/22 5:40:24 (2 mins ago) In-use 2 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21350251455 2026/04/22 5:40:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350251454 2026/04/22 5:40:23 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21350251453 2026/04/22 5:40:23 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350251452 2026/04/22 5:40:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251451 2026/04/22 5:40:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251450 2026/04/22 5:40:23 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251449 2026/04/22 5:40:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251448 2026/04/22 5:40:22 (2 mins ago) In-use 2 mins Taiwan Japan 138.64.x.x OpenVPN In-use
VPN-21350251447 2026/04/22 5:40:22 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 220.77.x.x SoftEther VPN (TCP) In-use
VPN-21350251446 2026/04/22 5:40:22 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21350251445 2026/04/22 5:40:22 (2 mins ago) 5:40:28 0 mins Argentina Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21350251444 2026/04/22 5:40:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350251443 2026/04/22 5:40:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350251442 2026/04/22 5:40:21 (2 mins ago) In-use 2 mins Argentina Japan 126.89.x.x OpenVPN In-use
VPN-21350251441 2026/04/22 5:40:21 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350251440 2026/04/22 5:40:20 (2 mins ago) In-use 2 mins Brazil Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21350251439 2026/04/22 5:40:20 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21350251438 2026/04/22 5:40:20 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350251437 2026/04/22 5:40:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251436 2026/04/22 5:40:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251435 2026/04/22 5:40:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251434 2026/04/22 5:40:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350251433 2026/04/22 5:40:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350251432 2026/04/22 5:40:19 (2 mins ago) In-use 2 mins Uganda Japan 125.199.x.x OpenVPN In-use
VPN-21350251431 2026/04/22 5:40:18 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251430 2026/04/22 5:40:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350251429 2026/04/22 5:40:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251428 2026/04/22 5:40:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350251427 2026/04/22 5:40:18 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350251426 2026/04/22 5:40:17 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251425 2026/04/22 5:40:17 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350251424 2026/04/22 5:40:17 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21350251423 2026/04/22 5:40:17 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350251422 2026/04/22 5:40:17 (2 mins ago) In-use 2 mins France Japan 14.101.x.x OpenVPN In-use
VPN-21350251421 2026/04/22 5:40:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251420 2026/04/22 5:40:16 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21350251419 2026/04/22 5:40:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251418 2026/04/22 5:40:16 (2 mins ago) In-use 2 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21350251417 2026/04/22 5:40:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251416 2026/04/22 5:40:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350251415 2026/04/22 5:40:16 (2 mins ago) In-use 2 mins Myanmar Japan 133.218.x.x SoftEther VPN (TCP) In-use
VPN-21350251414 2026/04/22 5:40:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251413 2026/04/22 5:40:15 (2 mins ago) In-use 2 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21350251412 2026/04/22 5:40:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251411 2026/04/22 5:40:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251410 2026/04/22 5:40:15 (2 mins ago) 5:40:18 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21350251409 2026/04/22 5:40:15 (2 mins ago) 5:40:25 0 mins India Japan 180.47.x.x OpenVPN 0.11 MB
VPN-21350251408 2026/04/22 5:40:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251407 2026/04/22 5:40:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350251406 2026/04/22 5:40:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251405 2026/04/22 5:40:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251404 2026/04/22 5:40:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251403 2026/04/22 5:40:14 (2 mins ago) In-use 2 mins France Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21350251402 2026/04/22 5:40:14 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350251401 2026/04/22 5:40:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350251400 2026/04/22 5:40:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350251399 2026/04/22 5:40:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251398 2026/04/22 5:40:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350251397 2026/04/22 5:40:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350251396 2026/04/22 5:40:13 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251395 2026/04/22 5:40:13 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350251394 2026/04/22 5:40:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251393 2026/04/22 5:40:12 (2 mins ago) 5:40:21 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350251392 2026/04/22 5:40:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251391 2026/04/22 5:40:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251390 2026/04/22 5:40:11 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350251389 2026/04/22 5:40:11 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251388 2026/04/22 5:40:11 (2 mins ago) 5:40:18 0 mins Australia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350251387 2026/04/22 5:40:11 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21350251386 2026/04/22 5:40:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251385 2026/04/22 5:40:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251384 2026/04/22 5:40:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251383 2026/04/22 5:40:11 (2 mins ago) In-use 2 mins Malaysia Japan 126.26.x.x OpenVPN In-use
VPN-21350251382 2026/04/22 5:40:10 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350251381 2026/04/22 5:40:10 (2 mins ago) In-use 2 mins Japan Japan 126.1.x.x SoftEther VPN (TCP) In-use
VPN-21350251380 2026/04/22 5:40:10 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251379 2026/04/22 5:40:10 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251378 2026/04/22 5:40:10 (2 mins ago) In-use 2 mins United States Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21350251377 2026/04/22 5:40:10 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21350251376 2026/04/22 5:40:10 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350251375 2026/04/22 5:40:10 (2 mins ago) 5:40:12 0 mins India Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21350251374 2026/04/22 5:40:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251373 2026/04/22 5:40:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251372 2026/04/22 5:40:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251371 2026/04/22 5:40:09 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350251370 2026/04/22 5:40:09 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350251369 2026/04/22 5:40:09 (2 mins ago) 5:40:27 0 mins India Japan 219.100.x.x L2TP/IPsec 26.77 MB
VPN-21350251368 2026/04/22 5:40:09 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350251367 2026/04/22 5:40:08 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350251366 2026/04/22 5:40:08 (2 mins ago) 5:40:12 0 mins United States Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21350251365 2026/04/22 5:40:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251364 2026/04/22 5:40:07 (2 mins ago) In-use 2 mins France Korea Republic of 220.149.x.x OpenVPN In-use
VPN-21350251363 2026/04/22 5:40:07 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350251362 2026/04/22 5:40:07 (2 mins ago) 5:40:21 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 1.11 MB
VPN-21350251361 2026/04/22 5:40:07 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350251360 2026/04/22 5:40:07 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350251359 2026/04/22 5:40:07 (2 mins ago) In-use 2 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21350251358 2026/04/22 5:40:07 (2 mins ago) In-use 2 mins Malaysia Japan 126.26.x.x OpenVPN In-use
VPN-21350251357 2026/04/22 5:40:07 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21350251356 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.114.x.x OpenVPN In-use
VPN-21350251355 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins Korea Republic of Japan 121.84.x.x OpenVPN In-use
VPN-21350251354 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350251353 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350251352 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251351 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins Brazil Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21350251350 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins United States Korea Republic of 118.35.x.x OpenVPN In-use
VPN-21350251349 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350251348 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 115.41.x.x OpenVPN In-use
VPN-21350251347 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251346 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350251345 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251344 2026/04/22 5:40:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350251343 2026/04/22 5:40:05 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21350251342 2026/04/22 5:40:05 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350251341 2026/04/22 5:40:05 (2 mins ago) In-use 2 mins Japan Japan 121.84.x.x OpenVPN In-use
VPN-21350251340 2026/04/22 5:40:05 (2 mins ago) In-use 2 mins Australia Viet Nam 42.114.x.x OpenVPN In-use
VPN-21350251339 2026/04/22 5:40:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251338 2026/04/22 5:40:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251337 2026/04/22 5:40:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251336 2026/04/22 5:40:05 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350251335 2026/04/22 5:40:05 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350251334 2026/04/22 5:40:05 (2 mins ago) In-use 2 mins France Korea Republic of 220.77.x.x OpenVPN In-use
VPN-21350251333 2026/04/22 5:40:05 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21350251332 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350251331 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350251330 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251329 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350251328 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 210.95.x.x OpenVPN In-use
VPN-21350251327 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251326 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251325 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins United States Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21350251324 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251323 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251322 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350251321 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins Russian Federation Hong Kong 113.253.x.x OpenVPN In-use
VPN-21350251320 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251319 2026/04/22 5:40:04 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251318 2026/04/22 5:40:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251317 2026/04/22 5:40:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350251316 2026/04/22 5:40:03 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21350251315 2026/04/22 5:40:03 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21350251314 2026/04/22 5:40:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251313 2026/04/22 5:40:02 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21350251312 2026/04/22 5:40:02 (2 mins ago) In-use 2 mins Pakistan Japan 138.64.x.x OpenVPN In-use
VPN-21350251311 2026/04/22 5:40:02 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21350251310 2026/04/22 5:40:02 (2 mins ago) In-use 2 mins France Viet Nam 116.110.x.x OpenVPN In-use
VPN-21350251309 2026/04/22 5:40:02 (2 mins ago) In-use 2 mins Indonesia Japan 124.37.x.x OpenVPN In-use
VPN-21350251308 2026/04/22 5:40:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251307 2026/04/22 5:40:02 (2 mins ago) 5:40:19 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 1.84 MB
VPN-21350251306 2026/04/22 5:40:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350251305 2026/04/22 5:40:02 (2 mins ago) 5:40:14 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21350251304 2026/04/22 5:40:02 (2 mins ago) 5:40:08 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350251303 2026/04/22 5:40:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350251302 2026/04/22 5:40:01 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251301 2026/04/22 5:40:01 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350251300 2026/04/22 5:40:01 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350251299 2026/04/22 5:40:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350251298 2026/04/22 5:40:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350251297 2026/04/22 5:40:01 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350251296 2026/04/22 5:40:01 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350251295 2026/04/22 5:40:01 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251294 2026/04/22 5:40:01 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251293 2026/04/22 5:40:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350251292 2026/04/22 5:40:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350251291 2026/04/22 5:40:00 (2 mins ago) In-use 2 mins Switzerland Japan 160.13.x.x OpenVPN In-use
VPN-21350251290 2026/04/22 5:40:00 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350251289 2026/04/22 5:40:00 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 175.125.x.x OpenVPN In-use
VPN-21350251288 2026/04/22 5:40:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350251287 2026/04/22 5:40:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350251286 2026/04/22 5:40:00 (2 mins ago) In-use 2 mins Nigeria Japan 183.177.x.x OpenVPN In-use
VPN-21350251285 2026/04/22 5:40:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251284 2026/04/22 5:40:00 (2 mins ago) In-use 2 mins Germany Japan 125.173.x.x OpenVPN In-use
VPN-21350251283 2026/04/22 5:40:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350251282 2026/04/22 5:39:59 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21350251281 2026/04/22 5:39:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350251280 2026/04/22 5:39:59 (2 mins ago) 5:40:05 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350251279 2026/04/22 5:39:59 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21350251278 2026/04/22 5:39:59 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251277 2026/04/22 5:39:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251276 2026/04/22 5:39:59 (2 mins ago) In-use 2 mins Cambodia Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21350251275 2026/04/22 5:39:59 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251274 2026/04/22 5:39:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350251273 2026/04/22 5:39:59 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350251272 2026/04/22 5:39:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350251271 2026/04/22 5:39:59 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21350251270 2026/04/22 5:39:59 (2 mins ago) In-use 2 mins Argentina Japan 152.165.x.x OpenVPN In-use
VPN-21350251269 2026/04/22 5:39:58 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350251268 2026/04/22 5:39:58 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350251267 2026/04/22 5:39:58 (2 mins ago) 5:40:11 0 mins France Korea Republic of 211.196.x.x OpenVPN 1.03 MB
VPN-21350251266 2026/04/22 5:39:58 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
